Concentric Reducer
PTFE and PFA lined concentric reducers with DIN 2848 face to face dimensions and DIN PN10/16 flanges.
We offer both fixed flanges and rotating flanges.
| To suit DN | Face to Face A | |
|---|---|---|
| Large Bore | Small Bore | mm |
| 20 | 15 | 125 |
| 25 | 20 | 125 |
| 40 | 25 | 145 |
| 50 | 25 | 160 |
| 50 | 40 | 165 |
| 80 | 25 | 185 |
| 80 | 40 | 185 |
| 80 | 50 | 190 |
| 100 | 50 | 200 |
| 100 | 80 | 205 |
| 150 | 80 | 250 |
| 150 | 100 | 250 |
| 200 | 100 | 270 |
| 200 | 150 | 270 |





















































