AKH2 Ball Valve Actuation Torque Figures
Clean and Clear service
| Differential Pressure Barg | |||
| NB | 0 bar | 10 Bar | 19 Bar | 
| 1/2″ | 9 | 9 | 10 | 
| 3/4″ | 9 | 9 | 10 | 
| 1″ | 9 | 10 | 10 | 
| 1.1/2″ | 24 | 32 | 41 | 
| 2″ | 32 | 41 | 54 | 
| 3″ | 70 | 101 | 128 | 
| 4″ | 94 | 141 | 187 | 
| 6″ | 249 | 355 | 426 | 
| 8″ | 568 | 828 | 1064 | 
| 10″ | 710 | 1690 | 2080 | 
| 12″ | 1360 | 2836 | 3428 | 
| 14″ | 2600 | 3900 |  4964 | 
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.
Slurry and Dry Service
| Differential Pressure Barg | |||
| NB | 0 Bar | 10 Bar | 19 Bar | 
| 1/2″ | 11 | 11 | 12 | 
| 3/4″ | 11 | 11 | 12 | 
| 1″ | 11 | 12 | 12 | 
| 1.1/2″ | 31 | 42 | 52 | 
| 2″ | 42 | 52 | 70 | 
| 3″ | 91 | 132 | 166 | 
| 4″ | 122 | 184 | 243 | 
| 6″ | 323 | 461 | 554 | 
| 8″ | 738 | 1076 | 1383 | 
| 10″ | 922 | 2197 | 2704 | 
| 12″ | 1767 | 3688 | 4456 | 
| 14″ | 3380 | 5070 | 6453 | 
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.
 
		





















































 
                     
                       
                  