Kammer Control Valve Dimensions

Dimensions to suit ASME 150 and DIN PN 10/16 flanged piping systems.
| To suit pipework NB | ‘A’ ASME 150 | ‘A’ DIN PN10/16 | ‘B’ | |
| Inches | mm | mm | mm | mm |
| 1/2″ | 15 | 130 | 130 | 185 |
| 3/4″ | 20 | 150 | 130 | 185 |
| 1″ | 25 | 184 | 160 | 240 |
| 1.1/2″ | 40 | 222 | 200 | 245 |
| 2″ | 50 | 254 | 230 | 250 |
| 3″ | 80 | 298 | 310 | 400 |
| 4″ | 100 | 350 | 350 | 450 |
| 6″ | 150 | 480 | 480 | 470 |




















































